| ||||||||
---|---|---|---|---|---|---|---|---|
Parcel:
N9 | | |||||||
Near: | Le Roy | 49655 | ||||||
31.32 acres, in Osceola County, Michigan. Here's what's special:
Measures approximately 2,161 feet along Mackinaw Trail, and 2,204 feet along White Pine Trail. 755 feet deep on the North side; 446 feet deep on the South side. This land has a lot of marsh on it (about 76%), which is great for hunters. Large buildable area on the South end, and bending around the east side to the north (about 24%). You can drive in from the road. Look on the Plat and you'll see a spot that may make a beautiful pond one day! Park a camper out here year 'round if you want. This property is located:
UtilitiesElectric lines run along the county road. For water and sewage-- hey, you're out in the countryside, so you'll have to put in your own well and septic. Except in obvious places, this land is high and dry with sandy/loamy soil. You'll have no problem with drainage, and can put a septic tank and drain field most anywhere you like. Local Attractions
Rose Lake township is not zoned. If you're looking for a place where the hunting is great, you can leave a camper year 'round, build a cabin or tiny-house, and not have anyone hassle you-- yet you're only ten minutes away from a steak dinner and a cold beer-- this is the place. Tips on Finding This LandAll the corners are marked with steel posts, flagged with orange ribbon. The corners are not professionally surveyed, but are reasonably accurate. At left, above the thumbnail photos, there's a link to a feature called Map to the Land. It places a flag on the map where the land is located. You can scroll around on this map and use it to navigate to the land from whereever you may be coming. There's a table on this page where you'll see GPS coordinates. If you have a GPS device or a smartphone, you can enter those coordinates, and your device will lead you straight to this parcel. | ||||||||
Michigan Location: | Township: | Leroy | County: | Osceola | ||||
GPS Coordinates: | Latitude: | 43.990330 | Longitude: | -85.504022 | ||||
Property Tax ID: | part 67-07-034-026-00 | Yearly Property Taxes: | $ 1,291.62 | |||||
Legal Description: | Leroy Twp., Osceola County, Michigan; T19N-R10W Section 34: Beginning at the SW corner of Section 34, thence along the West Section Line N01°14'50"E 2,160.79 feet; thence due East 754.68 feet to an existing monument on the West line of White Pine Trail and the start of a curve to the right, said curve having a radius of 3,680.16 feet and a chord bearing and distance of S05°22'01"W, 725.86 feet; thence along said curve a length of 727.01 feet; thence continuing along said line, S11°14'33"W, 1,476.56 feet to the South Section line; thence N88°38'16"W along said line, 446.08 feet to the point of beginning. (containing 31.32 acres +/-). | |||||||
Price: | $67,900.00 | |||||||
Available Terms: | Cash: $500 today, balance within 30 days. Seller will deliver a warranty deed within 10 days of receipt of full payment.
Land Contract (Standard): $6,790.00 down, $802.46 per month, for 15 years. Payment includes property taxes. Interest rate is 11% simple interest; no penalty for early payoff. 90 days same as cash. That means you can buy on land contract, and if you pay off the full balance within 90 days, you pay zero interest. Land Contract (Low Down Payment): $3,395.00 down, $1,102.51 per month for the first year, after which time your monthly payment drops to $802.46. Payments include property taxes. Interest rate is 11% simple interest; no penalty for early payoff. Term is 15 years; 90 days same as cash. Pay just $500 today to secure sale with any of the above options. Payment options available:
| |||||||
[How to Buy this Land] |